Average Yearly Salary
The average yearly salary for a Designer is $118K per year, with a minimum base salary of $91K and a maximum of $144K
A Remote Designer makes an average of $118K per year, with a minimum base salary of $91K and a maximum of $144K
Top Paying Companies in Designer
1 | OpenSea | $16,000 to $305,000 per year |
2 | Sei | $75,000 to $300,000 per year |
3 | OKX | $30,000 to $243,000 per year |
- Designer in South America in average makes $129K - $177K per year
- Designer in North America in average makes $112K - $168K per year
- Designer in Oceania in average makes $98K - $156K per year
- Designer in Europe in average makes $83K - $148K per year
Designer Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
South America | $153,000 | $114,000 | $178,000 |
North America | $140,372 | $15,000 | $305,000 |
Oceania | $127,125 | $60,000 | $200,000 |
Europe | $115,385 | $40,000 | $250,000 |
Designer Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
United Kingdom | $138,084 | $45,000 | $250,000 |
United States | $141,005 | $15,000 | $305,000 |
Australia | $127,125 | $60,000 | $200,000 |
Germany | $107,500 | $60,000 | $155,000 |
Canada | $126,667 | $58,000 | $178,000 |
France | $90,000 | $81,000 | $110,000 |
Designer Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Menlo Park | $195,500 | $156,000 | $235,000 |
London | $168,375 | $122,000 | $250,000 |
Los Angeles | $173,750 | $130,000 | $230,000 |
Palo Alto | $165,000 | $150,000 | $180,000 |
California | $148,500 | $18,000 | $270,000 |
New York | $139,938 | $16,000 | $305,000 |
San Francisco | $135,167 | $18,000 | $270,000 |
Berlin | $107,500 | $60,000 | $155,000 |
San Jose | $138,000 | $122,000 | $155,000 |
Melbourne | $136,000 | $122,000 | $150,000 |
Atlanta | $112,650 | $85,700 | $139,600 |
Georgia (U.S.) | $112,650 | $85,700 | $139,600 |
Sydney | $116,250 | $60,000 | $175,000 |
Paris | $90,000 | $81,000 | $110,000 |
How Designer salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $162,850 |
February 2023 | $100,000 |
March 2023 | $124,000 |
April 2023 | $68,000 |
May 2023 | $69,000 |
June 2023 | $88,625 |
July 2023 | $97,333 |
August 2023 | $136,400 |
September 2023 | $100,667 |
October 2023 | $107,750 |
November 2023 | $94,800 |
December 2023 | $106,333 |
January 2024 | $85,091 |
February 2024 | $77,083 |
March 2024 | $72,889 |
April 2024 | $119,000 |
Percentage of Designer remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 33 % |
February 2023 | 62 % |
March 2023 | 27 % |
April 2023 | 17 % |
May 2023 | 100 % |
June 2023 | 40 % |
July 2023 | 17 % |
August 2023 | 33 % |
September 2023 | 78 % |
October 2023 | 93 % |
November 2023 | 75 % |
December 2023 | 75 % |
January 2024 | 29 % |
February 2024 | 25 % |
March 2024 | 20 % |
April 2024 | 67 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0