Average Yearly Salary
The average yearly salary for a Copywriter is $78K per year, with a minimum base salary of $61K and a maximum of $95K
A Remote Copywriter makes an average of $78K per year, with a minimum base salary of $61K and a maximum of $95K
Top Paying Companies in Copywriter
1 | OKX | $60,000 to $174,000 per year |
2 | Kleros | $80,000 to $160,000 per year |
3 | NFI | $80,000 to $150,000 per year |
- Copywriter in Europe in average makes $68K - $114K per year
- Copywriter in North America in average makes $56K - $92K per year
- Copywriter in Asia in average makes $56K - $88K per year
Copywriter Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Europe | $90,945 | $40,000 | $160,000 |
North America | $74,063 | $25,000 | $160,000 |
Asia | $71,875 | $30,000 | $160,000 |
Copywriter Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Canada | $117,500 | $80,000 | $160,000 |
Russia | $91,000 | $72,000 | $110,000 |
China | $97,500 | $85,000 | $110,000 |
Germany | $82,500 | $40,000 | $160,000 |
France | $82,500 | $40,000 | $160,000 |
United States | $74,063 | $25,000 | $160,000 |
Poland | $63,750 | $40,000 | $100,000 |
United Arab Emirates | $35,000 | $30,000 | $40,000 |
Copywriter Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Los Angeles | $115,000 | $80,000 | $150,000 |
New York | $81,875 | $25,000 | $160,000 |
Moscow | $91,000 | $72,000 | $110,000 |
Hong Kong | $97,500 | $85,000 | $110,000 |
Berlin | $82,500 | $40,000 | $160,000 |
Paris | $82,500 | $40,000 | $160,000 |
Warsaw | $63,750 | $40,000 | $100,000 |
California | $58,333 | $25,000 | $150,000 |
Dubai | $35,000 | $30,000 | $40,000 |
San Francisco | $30,000 | $25,000 | $35,000 |
How Copywriter salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $60,000 |
February 2023 | $72,000 |
March 2023 | $80,000 |
April 2023 | $100,000 |
May 2023 | $64,000 |
June 2023 | $65,000 |
July 2023 | $66,000 |
August 2023 | $30,000 |
September 2023 | $68,000 |
October 2023 | $72,000 |
November 2023 | $70,000 |
December 2023 | $160,000 |
January 2024 | $72,500 |
February 2024 | $30,000 |
Percentage of Copywriter remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 43 % |
February 2023 | 80 % |
March 2023 | 67 % |
April 2023 | 31 % |
May 2023 | 44 % |
June 2023 | 56 % |
July 2023 | 92 % |
August 2023 | 9 % |
September 2023 | 75 % |
October 2023 | 33 % |
November 2023 | 33 % |
December 2023 | 73 % |
January 2024 | 50 % |
February 2024 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0